Sunday, 10 April |
|
---|---|
16:30-17:30 | Arrival and registration |
17:30 | Welcome ceremony Introduction to the school, general information, and assignment of students to Agora teams |
18:30 | Welcome drinks followed by dinner |
Monday, 11 April |
|
---|---|
9:00-9:45 | Eric Newman A historical overview of astrocyte function [30 min + 15 min discussion] |
9:45-10:30 | Richard Robitaille Excitability of astrocytes: calcium signal [30 min + 10 min discussion] |
10:30-11:00 | Coffee break |
11:00-11:45 | Giorgio Carmignoto Optogenetic tools to study in vivo astrocytes [30 min + 10 min discussion] |
11:45-12:10 |
Student presentations Vanessa Sardinha (Braga, Portugal) Dimitri Ryczko (Montreal, QC, Canada) |
12:10-12:40 | Agora • Preparation (1) |
12:40-14:00 | Lunch break |
14:00-14:35 | Student presentations Francesco Petrelli (Lausanne, Switzerland) Weida Shen (Paris, France) Thomas Papouin (Boston, MA, USA) |
14:35-15:20 | Dmitri Rusakov Monitoring nanomolar intracellular Ca2+ with time-resolved fluorescence microscopy? [30 min + 10 min discussion] |
15:20-16:15 |
Student presentations Franziska Müller (Hannover, Germany) Michelle Corkrum (Minneapolis, MN, USA) Liliya Andrianova (Coventry, UK) Maroussia Hennes (Leuven, Belgium) Ophélia Le Thuc (Munich, Germany) |
16:15-16:35 | Coffee break |
16:35-17:20 | Alfonso Araque Specific tools for astrocyte stimulation [30 min + 10 min discussion] |
17:20-18:05 | Marie-Ève Tremblay High spatial resolution analyses of glial cells with electron microscopy [30 min + 10 min discussion] |
18:05-19:00 |
Student presentations Justin Lines (Minneapolis, MN, USA) Camille Philippot (Bonn, Germany) Cynthia Solek (Montreal, QC, Canada) Sebastien Barbat (Montreal, QC, Canada) Kanchan Bisht (Quebec, QC, Canada) |
20:00 | Dinner |
Tuesday, 12 April |
|
---|---|
9:00-9:55 |
Student presentations Luisa Lange Canhos (Munich, Germany) Víctor Danelon (Córdoba, Argentina) Olesia Ignatenko (Helsinki, Finland) Annamaria Lia (Padua, Italy) Laura Civiero (Padua, Italy) |
9:55-10:40 | Frank Kirchhoff Transgenic mouse models for astrocyte and NG2 glia research [30 min + 10 min discussion] |
10:40-11:10 | Coffee break |
11:10-12:40 |
Student presentations Eric Martineau (Montreal, QC, Canada) Carmen Muñoz-Ballester (Valencia, Spain) Eelke Brouwers (Amsterdam, Netherlands) Ambra Del Grosso (Pisa, Italy) Emma van Kessel (Utrecht, Netherlands) Anna Tishkina (Moscow, Russia) Jinar Rostami (Uppsala, Sweden) Martina Gabrielli (Milan, Italy) |
12:40-14:00 | Lunch break |
14:00-14:45 | Gian Michele Ratto Making invisible things visible: fluorescent reporters of cellular inner life [30 min + 10 min discussion] |
14:45-15:40 |
Student presentations Bronac Flanagan (Derry, UK) Tanja Paavilainen (Tampere, Finland) Franziska Oschmann (Berlin, Germany) Kerstin Lenk (Tampere, Finland) Flora Vasile (Paris, France) |
15:45-19:00 | Agora • Preparation (2) [with coffee] |
20:00 | Dinner |
Wednesday, 13 April |
|
---|---|
9:00-9:45 | Elly Hol Astrocytes in brain disorders: tools to study molecular and functional changes [30 min + 10 min discussion] |
9:45-10:30 | Marie-Ève Tremblay Structural interactions between microglia and synapses in contexts of neuroinflammation [30 min + 10 min discussion] |
10:30-11:00 | Coffee break |
11:00-11:45 | Giovanni Marsicano Roles of astroglial cannabinoid CB1 receptors [30 min + 10 min discussion] |
11:45-12:30 | Dmitri Rusakov Signal integration by astroglia: in search for keys [30 min + 10 min discussion] |
12:30-14:00 | Lunch break |
14:00 | Departure to Ravenna Sightseeing and guided tours, followed by dinner Return to Bertinoro after dinner |
Thursday, 14 April |
|
---|---|
9:00-9:45 | Gian Michele Ratto When glia goes bad: glioblastoma [30 min + 10 min discussion] |
9:45-10:30 | João Filipe Oliveira The involvement of astrocytes in cognitive processing [30 min + 10 min discussion] |
10:30-11:00 | Coffee break |
11:00-11:45 | Giorgio Carmignoto Unique properties of the astrocyte response to gabaergic interneurons [30 min + 10 min discussion] |
11:45-12:30 | Giovanni Marsicano A cannabinoid link between mitochondria and memory [30 min + 10 min discussion] |
12:30-14:00 | Lunch break |
14:00-14:45 | Frank Kirchhoff (Patho)-Physiological properties of astrocytes in vivo [30 min + 10 min discussion] |
14:45-15:30 | Alfonso Araque Circuit-specific synaptic regulation by astrocytes [30 min + 10 min discussion] |
15:30-19:00 | Agora • Preparation (3) [with coffee] |
20:00 | Dinner |
Friday, 15 April |
|
---|---|
9:00-9:40 | Sebastien Thuault (Senior Editor, Nature Neuroscience) An insider’s guide to scientific publishing [30 min + 10 min discussion] |
9:40-10:20 | Eric Newman Astrocyte regulation of blood flow in the CNS: fact or fantasy? [30 min + 10 min discussion] |
10:20-11:00 | Elly Hol Reactive astrocytes in Alzheimer’s disease and stroke: do they affect neuronal communication? [30 min + 10 min discussion] |
11:00-11:30 | Coffee break |
11:30-12:10 | Marie-Ève Tremblay Microglial interactions with astrocytes in health and disease [30 min + 10 min discussion] |
12:10-12:50 | Richard Robitaille Decoding the functional state of the neuromuscular junction by glial cells in health and disease [30 min + 10 min discussion] |
13:00-14:30 | Lunch break |
14:30-19:30 | Agora [with coffee] |
19:30-20:00 | General discussion, Concluding Remarks, Questionnaires |
20:30 | Farewell Dinner |
Saturday, 16 April |
|
---|---|
Departure |
Applications: 15 January 2016
Applications are now closed
Notification of selections:
22 January 2016
All applicatants have been notified
of the selection results
Selected applicants must confirm their acceptance by:
29 January 2016
Payment: 26 February 2016
Alfonso Araque
Minneapolis, MN, USA
Giorgio Carmignoto
Padua, Italy
Richard Robitaille
Montréal, QC, Canada
Paulo Magalhães
Padua, Italy